<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>shawfactor</title>
	<link>http://shawfactor.com</link>
	<description>Believe in the power of the factor</description>
	<lastBuildDate>Sun, 02 May 2010 14:41:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Why javascript libraries stink</title>
		<description><![CDATA[JavaScript’s is a language everybody loves to hate, and the language which, more than any other in the modern web developer’s toolbox, people will go to insane lengths to avoid writing directly (witness Google Web Toolkit, JavaScript “helpers” in server-side frameworks, etc.). Which isn’t fair, really, because (as I’ve said many a time) most people [...]]]></description>
		<link>http://shawfactor.com/2008/09/why-javascript-libraries-stink/</link>
			</item>
	<item>
		<title>Persistence Pays</title>
		<description><![CDATA[Winter 2008 was the 16th season for the Dunneworthy touch team. Since the 2003 Dunneworthy has known plenty of success. Playing finals in the top grade every season but two but not cracking it for success in the big one. After a disappointing Summer beset by injuries to key players. 2008 brought a few new [...]]]></description>
		<link>http://shawfactor.com/2008/08/persistence-pays/</link>
			</item>
	<item>
		<title>Shaw Cup 10</title>
		<description><![CDATA[  The Xavier and MURFC teams In the curtain raiser MURFC played Old Xavier for the 10th Shaw Cup. In a close game former MURFC players proved the difference as Wilson Tighe and Peter Shaw both scored two tries. Final score 25-12.]]></description>
		<link>http://shawfactor.com/2008/06/shaw-cup-10/</link>
			</item>
	<item>
		<title>Mackenzie&#8217;s flat to Lerderderg Gorge:</title>
		<description><![CDATA[Lerderderg Gorge State Park is less than an hour’s drive from home but I’d never been there. (I’ve asked this question before but I need to ask it again ÃƒÂ¢ what on earth have I been doing with my time?). Anyway, to redress this appalling lack, I headed out to the Gorge last Friday with [...]]]></description>
		<link>http://shawfactor.com/2008/04/lerderderg-gorge-mackenzies-flat/</link>
			</item>
	<item>
		<title>Shaw Cup 9</title>
		<description><![CDATA[  A gallery of photos from the day is available here: http://localhero.biz/display/media/images/shaw_cup_9/ more soon…]]></description>
		<link>http://shawfactor.com/2007/09/shaw-cup-9/</link>
			</item>
	<item>
		<title>Mosquito Fleet triumph</title>
		<description><![CDATA[An undersized Old Xavier maintained their dominance on Wallabies Day with an upset 36-24 win in the 07th Shaw Cup]]></description>
		<link>http://shawfactor.com/2007/06/shaw-cup-8/</link>
			</item>
	<item>
		<title>Runners up again</title>
		<description><![CDATA[Dunneworthy made their second season decider in succession but yet again have come up second, losing 5-3 to Touche in the 2006 Albert Park C Grade Grand Final.]]></description>
		<link>http://shawfactor.com/2006/09/runners-up-again/</link>
			</item>
	<item>
		<title>2nd half demolition</title>
		<description><![CDATA[  Wallabies day rolled around again and yet again it was time for the annual fixture between Old Xavier and Melbourne University. Old Xavier had enterred a strong team, but Melbourne Uni had abandoned the gents concept and fielded a full team of grade players.  The first half was tight with the teams trading tries. But [...]]]></description>
		<link>http://shawfactor.com/2006/06/shaw-cup-7/</link>
			</item>
	<item>
		<title>Pete&#8217;s 30th</title>
		<description><![CDATA[At 6 PM on the third of June at the Melrose Institue, Peter Shaw had a BBQ 30 years in the making. Many friends and team mates where there including most of the Dunneworthy team. My cousin took a few shots of the night, although it would appear they are mostly of him and his [...]]]></description>
		<link>http://shawfactor.com/2006/06/petes-30th/</link>
			</item>
	<item>
		<title>Sored outclass Dunneworthy</title>
		<description><![CDATA[The 2006 Grand Final at Royal Park was an eagerly awaited contest by both teams. Scored, looking for back to back premiership success, had overcome Phantoms in the semi final. Whilst the perrenial semi-finalist Dunneworthy had overcome Oscar in a thrilling drop off. Dunneworthy looking to go one better this year went ahead early with [...]]]></description>
		<link>http://shawfactor.com/2006/02/2006-royal-tark-touch-gf/</link>
			</item>
</channel>
</rss>
