<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	>
<channel>
	<title>
	Comments on: Visualising RDF with Incontext	</title>
	<atom:link href="https://shawfactor.com/2012/05/21/visualising-rdf-with-incontext/feed/" rel="self" type="application/rss+xml" />
	<link>https://shawfactor.com/2012/05/21/visualising-rdf-with-incontext/</link>
	<description>Believe in the power of the factor</description>
	<lastBuildDate>Fri, 16 Jul 2021 07:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: YangSquared (@yang_squared)		</title>
		<link>https://shawfactor.com/2012/05/21/visualising-rdf-with-incontext/#comment-11068</link>

		<dc:creator><![CDATA[YangSquared (@yang_squared)]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 21:42:32 +0000</pubDate>
		<guid isPermaLink="false">https://shawfactor.com/?p=150423#comment-11068</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shawfactor.com/2012/05/21/visualising-rdf-with-incontext/#comment-11067&quot;&gt;YangSquared (@yang_squared)&lt;/a&gt;.

Found it thx]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shawfactor.com/2012/05/21/visualising-rdf-with-incontext/#comment-11067">YangSquared (@yang_squared)</a>.</p>
<p>Found it thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: YangSquared (@yang_squared)		</title>
		<link>https://shawfactor.com/2012/05/21/visualising-rdf-with-incontext/#comment-11067</link>

		<dc:creator><![CDATA[YangSquared (@yang_squared)]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">https://shawfactor.com/?p=150423#comment-11067</guid>

					<description><![CDATA[Hey, that&#039;s very nice example! It looks great!  Do you have code that can render any given RDF into that visualisation, doesn&#039;t matter the context as long as in a navigable? Thanks in advance.]]></description>
			<content:encoded><![CDATA[<p>Hey, that&#8217;s very nice example! It looks great!  Do you have code that can render any given RDF into that visualisation, doesn&#8217;t matter the context as long as in a navigable? Thanks in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam P.		</title>
		<link>https://shawfactor.com/2012/05/21/visualising-rdf-with-incontext/#comment-11054</link>

		<dc:creator><![CDATA[Adam P.]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">https://shawfactor.com/?p=150423#comment-11054</guid>

					<description><![CDATA[Hello,
  I am just setting up a WP Blog... Using it as a CMS for my entire site. I am a web designer and really intrigued by the possibilities of semantic encoding and a search of related plugins brought yours to my attention. It says &#039;untested&#039; with your installation of WP (3.4). Do you have an anecdotal information about if it works or not? I hope it does. Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
  I am just setting up a WP Blog&#8230; Using it as a CMS for my entire site. I am a web designer and really intrigued by the possibilities of semantic encoding and a search of related plugins brought yours to my attention. It says &#8216;untested&#8217; with your installation of WP (3.4). Do you have an anecdotal information about if it works or not? I hope it does. Keep up the good work.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
